Gold Price History — XAU/USD Historical Chart & Data
Track the complete history of gold prices with our interactive XAU/USD chart. As of , gold closed at $4,747.66 per troy ounce (₹1,526 per 10 grams in India). Use the time range filters below to zoom into any period from 1 week to all available history. View daily closing prices, percentage changes, and long-term performance metrics for informed gold investment decisions.
Last updated:
30-Day Price Summary
Gold Price Performance Summary
How gold (XAU/USD) has performed over different time periods — from 1 day to all-time. Positive returns shown in green, negative in red.
Daily Gold Price History — Last 30 Days
Daily closing prices for gold (XAU/USD) showing price in US Dollars per troy ounce, Indian Rupees per 10 grams, and day-over-day change.
| Date | USD / oz | INR / 10g | Daily Change |
|---|---|---|---|
| TodayFri | $4,747.66 | ₹1,526 | +$23.06+0.49% |
| YesterdayThu | $4,724.60 | ₹1,519 | -$98.72-2.05% |
| Apr 8, 2026Wed | $4,823.32 | ₹1,551 | +$183.52+3.96% |
| Apr 7, 2026Tue | $4,639.80 | ₹1,492 | +$5.56+0.12% |
| Apr 6, 2026Mon | $4,634.25 | ₹1,490 | -$42.28-0.90% |
| Apr 5, 2026Sun | $4,676.53 | ₹1,504 | +$0.10+0.00% |
| Apr 4, 2026Sat | $4,676.43 | ₹1,504 | -$0.07-0.00% |
| Apr 3, 2026Fri | $4,676.50 | ₹1,504 | -$23.07-0.49% |
| Apr 2, 2026Thu | $4,699.57 | ₹1,511 | +$17.24+0.37% |
| Apr 1, 2026Wed | $4,682.32 | ₹1,505 | +$106.84+2.33% |
| Mar 31, 2026Tue | $4,575.49 | ₹1,471 | +$16.90+0.37% |
| Mar 30, 2026Mon | $4,558.59 | ₹1,466 | +$50.91+1.13% |
| Mar 29, 2026Sun | $4,507.68 | ₹1,449 | -$0.01-0.00% |
| Mar 28, 2026Sat | $4,507.69 | ₹1,449 | +$52.33+1.17% |
| Mar 27, 2026Fri | $4,455.36 | ₹1,432 | +$92.72+2.13% |
| Mar 26, 2026Thu | $4,362.64 | ₹1,403 | -$168.84-3.73% |
| Mar 25, 2026Wed | $4,531.48 | ₹1,457 | +$132.05+3.00% |
| Mar 24, 2026Tue | $4,399.43 | ₹1,414 | -$0.58-0.01% |
| Mar 23, 2026Mon | $4,400.01 | ₹1,415 | -$97.51-2.17% |
| Mar 22, 2026Sun | $4,497.52 | ₹1,446 | -$0.00-0.00% |
| Mar 21, 2026Sat | $4,497.52 | ₹1,446 | -$3.13-0.07% |
| Mar 20, 2026Fri | $4,500.65 | ₹1,447 | -$136.98-2.95% |
| Mar 19, 2026Thu | $4,637.63 | ₹1,491 | -$357.42-7.16% |
| Mar 18, 2026Wed | $4,995.05 | ₹1,606 | -$3.93-0.08% |
| Mar 17, 2026Tue | $4,998.98 | ₹1,607 | -$13.67-0.27% |
| Mar 16, 2026Mon | $5,012.64 | ₹1,612 | -$7.15-0.14% |
| Mar 15, 2026Sun | $5,019.80 | ₹1,614 | +$0.00+0.00% |
| Mar 14, 2026Sat | $5,019.79 | ₹1,614 | -$0.53-0.01% |
| Mar 13, 2026Fri | $5,020.32 | ₹1,614 | -$63.10-1.24% |
| Mar 12, 2026Thu | $5,083.42 | ₹1,634 |
Frequently Asked Questions About Gold Prices
What is the current gold price per ounce in USD?
The current gold spot price (XAU/USD) is updated daily on this page. Gold is traded internationally in troy ounces (31.1035 grams). The price fluctuates based on supply and demand, central bank policies, inflation expectations, and geopolitical events. Check the chart above for the latest closing price.
How has the gold price changed over the past year?
Gold prices have shown significant movement over the last 12 months. You can view the exact year-over-year change in the Performance Summary section above, which shows percentage changes for 1 day, 1 month, 6 months, 1 year, 5 years, and more. Use the interactive chart to zoom into any specific period.
What was the all-time high gold price?
Gold has reached multiple all-time highs in recent years, driven by inflation concerns, central bank buying, and geopolitical uncertainty. The exact all-time high price in USD per troy ounce can be found by selecting the "All" time range on the interactive chart above.
How is the gold price in India (INR) determined?
The gold price in India is derived from the international XAU/USD spot price, converted using the prevailing USD/INR exchange rate. Additional factors include import duties (currently ~15%), GST (3%), and local premiums. The price shown in INR per 10 grams includes the exchange rate conversion but not Indian taxes.
What factors affect historical gold prices?
Key factors include: (1) US Federal Reserve interest rate decisions — lower rates make gold more attractive; (2) US Dollar strength — gold moves inversely to USD; (3) Inflation data (CPI, PPI) — gold is a traditional inflation hedge; (4) Central bank gold reserves — large purchases by China, India, Russia push prices up; (5) Geopolitical tensions and safe-haven demand; (6) Global economic growth outlook.
How to use the XAU/USD historical price chart?
Select a time range (1 Week to All) using the buttons above the chart, or enter custom dates. The chart displays daily closing prices in USD per troy ounce. Hover over any point to see the exact date and price. The data table below shows the last 30 days with daily changes in both USD and percentage terms.